NATIONAL WEATHER ASSOCIATION
WEATHERCASTER SEALS OF APPROVAL
The National Weather Association Weathercaster Seal of Approval program began in 1982 to promote quality weather broadcasting. The Seal certification number format (yymm###) includes the last two digits of the approval year and two digits for the approval month followed by a successive number (numbers began with 101).
As of 18, February 2021, 1034 NWA Weathercaster Seals of Approval have been awarded. There are currently 377 valid active Seals of Approval for television or radio (R) weather broadcasting, and 58 Inactive Seals (I).
Alphabetical
0602910Jeffrey D. Booth
18011101 | Abby Acone |
9808580-I | Todd Adams |
9012361 | Steve Adamson |
0107761 | Spencer D. Adkins |
9204398 | David W. Aguilera |
0301821 | David Aldrich |
9906633 | Christopher Lee Allen |
18031104 | Ingrid Allstaedt |
0604921 | Ashton J. Altieri |
8407185-I | Steven Anderson |
0606923 | Sam Argier |
16041076 | Chase Arnold |
0004690 | Sean Ash |
0104746 | Thomas A. Atkins |
0504890-I | Nick Austin |
9910654-I | Mark Avery |
13051041 | Ellen Bacca |
0410873 | Ben Bailey |
0506892 | Jeremy A. Baker |
8512218-I | James A. Barach |
9811603 | Melissa R. Barrington |
0109774-I | Tara Bassett |
0705941 | Derek Beasley |
0304828 | William J. Bellis |
8206103 | John G. Bernier |
9805573 | James Christopher Berschback |
9710551 | Robert L. Bettes |
9810595 | Michael P. Bettes |
17061095 | Chris Bianchi |
8607243 | Franklin P. Billingsley |
0805964-I | Josh Blumenfeld |
9811599 | Kelly Cass Boland |
9712557 | Clinton D. Boone |
0105751 | Branden Borremans |
0003681-I | John Boyle |
9811602 | Thomas B. Brannon |
16111085 | Marla Branson |
17021091 | Matt Brickman |
8402170-I | David H. Brown |
8408188 | Jerry Brown |
0510903 | John Bryant |
9604503 | Ed Buckner |
9203395 | Tracy A. Butler |
9506476 | Shane Butler |
0604916 | Shawn Cable |
0811971 | Pete Caggiano |
0205786 | David Call |
0806967 | Wes Callison |
0308840 | Michael D. Cameron |
12121034 | John Cameron |
14061056 | Candace Campos |
9602500-I | Declan Cannon |
8809304-I | Steven Caporizzo |
1002996 | Robert A. Carlmark |
11091018 | Alissa Carlson |
9411457-I | Dan Carlson |
0206791 | John Carroll |
0207799-I | Shane Carter |
20011130 | Benjamin Cathey |
0410876 | Justin Cooper Chambers |
0109766 | John Champion |
8406179 | Jack Church |
17011089 | Dann Cianca |
9007350 | Mike Clay |
9502465-R | Mike Clay (Radio) |
15121072 | Felicia Combs |
20121137 | Elizabeth Copeland |
8910332-I | Larry Cosgrove |
9909649 | Kristina Crocker |
9912660 | Jeff Crum |
0706944-I | Brett Cummins |
0102743-I | Lon Curtis |
0502887 | Meghan Danahey |
0508895 | Betty Davis |
9912659 | Lee F. Davis |
9911657 | Paul Deanno |
9708543 | Charles Debroder |
15111071 | Belen DeLeon |
17071097 | Rick DeLuca |
8602226 | Joe R. Diaz |
9710546 | James-Paul Dice |
0308843 | Richard H. Dickert |
0112777 | Cuyler L. Diggs |
14061057 | Kalee Dionne |
0310846 | John B. Dissauer |
8307151-I | Dale Dockus |
14021051 | John Dolusic |
9712555 | Stacey Donaldson |
17041092 | Lewis Dortch |
19071123 | Ashley Dougherty |
9904626 | Byron E. Douglas |
9309422-I | Christopher J. Dunn |
12051026 | Jason Dunning |
14101060 | Greg Dutra |
13101047 | Joshua Eachus |
9702523 | Charles E. Earley |
0304827 | Edward Echols |
9808589-R-I | James Edenfield |
0801952-I | Crystal Egger |
16121087 | Bri Eggers |
0205788 | Rob Eicher |
0905978-I | Timothy Elbertson |
15111070 | Robert Elvington |
9804569 | Eric W. Elwell |
0602909 | Kristin E. Emery |
9305413 | Paul Emmick |
13011037 | Jay Engle |
19051121 | Christina Erne |
0407863 | Kevin Mark Eubank |
14121061 | Nicholas Ferreri |
9808586 | Fidel Ferro |
0806966 | Eric Finkenbinder |
9501459 | Scott Fisher |
0404855 | Burton M. Fitzsimmons III |
9803563 | Jim Van Fleet |
0305833 | Ray Foreman |
9907639 | Robert Forgit |
0012734 | Kelly Foster |
8606238 | Rob Fowler |
9601496 | David Fraser |
20111136 | Jason Frazer |
8409192 | David Freeman |
0809969 | JC Fultz |
0104745 | Amy Gardner |
9703526 | Elizabeth Gardner |
9306414-I | Eric Gardner |
16061080 | Pamela Gardner |
0707948 | Brooks A. Garner |
18061108 | Thomas Geboy |
0102738-I | Chad Gibson |
16031073 | Chris Gilson |
9501463 | David A. Glenn |
9004344 | Kurtis Goertz |
9312431 | Michael Goldberg |
0109768 | John Patrick Golobish Jr. |
13011038 | Sergio Gonzalez |
13071043 | Lissette Gonzalez |
0707946 | Brian S. Goode |
13081044 | Victoria Graf |
8208111-I | Michael Graham |
9710548 | Monica Woods Gray |
17101098 | Addison Green |
0907985 | Kelly Greene |
9403436-I | Pete Grigsby III |
9402434 | Bryan S. Hale |
0910991 | Kari Hall |
8304147-I | Stephen Harned |
0207794 | Rob Haswell |
0207795 | Lee Haywood |
0306835 | Douglas J. Heady |
0008705 | Mike Heard |
19101125 | David Heckard |
9201388 | Tim Heller |
12051027 | Travis Herzog |
0702938 | Andrea Romero Higgins |
0601908 | Matthew Hines |
9201387 | Matthew Hinkin |
18071109 | Tracy Hinson |
0009721 | Joshua S. Hodell |
0611931 | Shane Charlton Holinde |
17071096 | Matt Holiner |
11031008 | Mark Holley |
13021039 | Alan Holt |
0109765 | Heather J. Hope |
15071066 | Cameron Hopman |
19041117 | James Hopkins |
15031064 | Liz Horton |
0109772 | David J. Hovde |
9801560 | Laura J. Huckabee |
0509901 | Jeff Huffman |
13081045 | Ethan Huston |
0108763 | Doug Iverson |
8210123 | James William Jaggers |
9806578-R | James William Jaggers (Radio) |
8606237 | Kevin D. Janison |
0410875 | Ross Janssen |
0407862 | Jamie (Krumheuer) Jarosik |
11041009 | Kevin Jeanes |
9803564 | Jacqui Jeras (Ellis) |
9712554 | Lew Jetton |
0102741 | Hutch D. Johnson |
0505891 | Nathan S. Johnson |
8904324 | Richard G. Johnson |
9410452 | Mark Eric Johnson |
8512216-I | Cheryll Jones |
12031023 | Lauren Jones |
12021022 | Jeff Jumper |
11031007 | William Kardas |
9912664 | Bryan C. Karrick |
9302410-I | Paul Kavanaugh |
17041093 | Rachael Kaye |
0208806 | William W. Kelly |
0408869 | Jason Kendrick |
0905979 | Kendra Kent |
9201386 | Steve Kersh |
16031074 | Jennifer Ketchmark |
0207798 | Dennis L. Ketterer |
0906982-R | Troy Kimmel (Radio) |
8301133 | Troy Kimmel |
0407861 | Jayme King |
10071003 | Matthew Derek Kinkade |
12071030 | Kristen Kirchhaine |
20021131 | Yasser Kishk |
9402433 | Mary Kay Kleist |
0008713 | Betsy Kling |
0208811-I | Paul Knight |
0611932 | Travis Koshko |
9705535-I | Linda Kozura |
18011099 | John Kubis |
0804960-I | Kristie Kubovic |
0207797 | David Kuharchik |
0401851 | Kris Kuyper |
20011129 | Adrian Lopez Lago |
0607927 | Tara M. Lane |
9106366 | Rick Lantz |
19061122 | Yara Lasanta |
8910334 | Joe Lauria |
0003684 | Kevin S. Lawrence |
8512221-I | Mark Lee |
8606234 | Cheryl Lemke |
0410877 | Garrett N. Lewis |
0705942 | Kevin Lighty |
20091133 | Lauren Linahan |
0310849 | Jason Lindsey |
8406182 | Chuck Lofton |
8404172 | Michael John Lyons |
9109377 | Jeffrey Paul Lyons |
15021062 | Trent Magill |
9604504 | Tony Mainolfi |
9908643 | Erik Maitland |
0510905 | Matthew P. Makens |
18021103 | Cutter Martin |
0009717 | R. Christopher Mathis |
12091031 | Cody Matz |
16051077 | Maureen McCann |
0405859 | Andy McCray |
18011100 | Kaitlyn McGrath |
8704265 | Robert J. McGuire |
0208808 | Sean D. McLaughlin |
14011050 | Ken Meehan |
9912662-R | Kirk T. Melhuish (Radio) |
9002340 | Thomas C. Messner |
0211814 | Branton Miller |
0211815-R | Branton Miller (Radio) |
1001994 | Regina Marie Miller |
11061012 | Paul Milliken |
11051011 | Raphael Miranda |
9708541-I | James Moore |
0303824-I | Mike Morrison |
0008708 | Byron L. Morton II |
0910990 | Kyle A. Mounce |
0804961 | Joseph G. Murgo |
0711950 | Michelle Muscatello |
9202390 | Miles S. Muzio |
1001995 | Jonathan Myers |
9606508 | George Myers |
19091124 | Caitlin Napoleoni |
0112779-I | Joshua Nathan |
9904623-I | Charles Neese |
0306836 | Michael P. Nelson |
19051118 | Chris Nestman |
0905976 | Brian Neudorff |
0506893 | Jason A. Nicholas |
18091112 | Mallory Nicholls |
18101113 | Hayden Nix |
0003682 | John R. Nodar |
0109767 | Davis Nolan |
0010724 | Robert Stephen Nucatola |
9908640 | Cyndee O'Quinn |
0208807 | Jeff Oechslein |
11061013 | Trent Okerson |
9811598 | John Oldshue |
9511490 | Margaret Orr |
0004689 | Paul Ossmann |
16051079 | Clay Ostarly |
8901314-I | Susan M. Palka |
0612936 | Morgan Palmer |
9710549 | Sandhya Patel-Youel |
0706945 | Benjamin A. Peine |
0611934 | Ray Petelin |
9801561 | Pete Petoniak |
16111086 | Edward Phaeton |
0211817 | Ryan M. Phillips |
9801559-I | Lori Pinson |
11021004 | Jeff Porter |
0905980 | Michele Powers |
9009360 | Judson E. Prater Jr. |
9201385-R | Judson E. Prater Jr. (Radio) |
9009352 | Cynthia H. Preszler-Mack |
0804963 | Ted Pretty |
0303825-I | Eric Price |
9905631-I | Rodney Price |
0008709-I | Scott Prinsen |
0101737 | Eric Gwen Pritchett |
0008706 | Jacqueline K. Purcell |
9803566 | William M. Quinlan |
18051105 | Lauren Rainson |
9004343 | Stephen Raleigh |
0905977 | Albert J. Ramon |
9708542-I | Michael E. Randall |
0207802 | Joseph M. Rao |
9007351-I | Randy M. Rauch |
18051106 | Lauren Rautenkranz |
11111019 | Mike Rawlins |
11121020 | Jillian Reale |
0007704 | Jude James Redfield |
16051078 | Jake Reed |
0002676 | Tom Reuwer |
0607926 | Dan Reynolds |
9312429 | Lawrence Rice |
0907987 | Randi Rico |
9812609 | Kelly Bates Riley |
9308418 | Dave Roberts |
17011088 | Kyle Roberts |
9811605-I | Mike Roberts |
15101069 | Travis Roberts |
20011127 | Dylan Robichaud |
20011128 | Carlos Robles |
9710547 | David Rogers |
12061029-I | Richard Rogers |
18081110 | Alberto Romero |
15071068-I | Kevin Roth |
0802955 | Brandon C. Roux |
0011729-I | Josh Rubenstein |
13011036 | Justin Rudicel |
0001668 | Steven J. Rudin |
9604505 | Jeffrey Matthews Rumpf |
0502888 | Kathleen L. Sabine |
20101134 | Tony Sadiku |
9601497-R | Gary Sadowsky (Radio) |
9601498 | Gary Sadowsky |
20071132 | Peyton Sanders |
18091111 | Jordan Sandler |
18061107 | Ariella Scalese |
9706537 | Michael Schlesinger |
0005693-I | Eileen Schmidt |
0502883 | Ted Schmidt |
18121114 | Bryan Michael Schuerman |
14041053-I | Zachary Schweizer |
9808584 | Donald L. Schwenneker II |
8902321 | Mark J. Scirto |
0104747-I | Bryan Scofield |
12051028 | Richard Scott |
8711287 | Alan Sealls |
16081083 | Michael Seger |
20111135 | Jennifer Perez |
9410451 | Tom Sherry |
0609929 | Ty Shesky |
0604919-I | Brian Shields |
1002998 | Zachary Shields |
0102744 | Alan W. Shoemaker |
0305832-I | Orelon Sidney |
0508898 | Jared Scott Silverman |
9504469 | Tim Simpson |
0901972 | Tracy Sinclare |
16041075 | Lindsey Slater |
0004688 | Benjamin Smith |
17051094 | Bree Sunshine Smith |
9909647 | Christopher D. Smith |
0304829 | Jason K. Smith |
15041065 | Eric Snitil |
12041024 | Ryan Snoddon |
0507894-I | Susan Soltero |
9009356 | Tom Sorrells |
0003680 | Tammara Souza |
0607928 | C. Leigh Spann |
9201384 | James Spann |
8809310 | Lisa Spencer |
9812608 | Lelan A. Statom |
9602499 | Gary Franklin Stephenson |
0707947 | Adam Stiles |
0401853 | Christopher Still |
0907984 | Clayton B. Stiver |
9504468 | Michael W. Stone |
9808582 | Hollie Strano |
19051119 | Hannah Strong |
9903619 | Allen Strum |
0008710 | Christopher Suchan |
9909646 | Joey Sulipeck |
9004347-I | Bradley Sussman |
18021102 | Emily Sutton |
0308839 | Darren J. Sweeney |
14021052 | Jason Sydejko |
11061014 | Evelyn Taft |
0206792 | Mark C. Tamayo |
17011090 | Mike Taylor |
0509899 | Steve Templeton |
19011115 | Brett Thackara |
9406448 | Rich Thomas |
0207803 | Jeff Thompson |
9810597 | David Tillman |
19021116 | Dan Tomaso |
0605922 | Chris Tomer |
9704527 | John R. Toohey-Morales |
19101126 | Jorge Torres |
9404444 | Jay Trobec |
0810970 | Kyle Underwood |
14061055 | Aubrey Urbanowicz |
9410453 | Robert D. Van Winkle |
0305830 | Samuel Ryan Vaughan |
12111033 | Maricela Vazquez |
12091032 | Laura Velasquez |
0310845 | Joseph A. Veres, Jr. |
16061081 | Heather Waldman |
8610255 | Jesse Walker |
9612518-I | Nick Walker |
0603913 | Pat Walker |
9411456 | Andy Wallace |
15031063 | Alex Wallace |
8612259 | William F. Walsh III |
15071067 | Marcus Walter |
0211816 | Chad Watson |
13051040 | Frank Waugh |
13061042 | Ken Weathers |
9407449-I | Lisa Weir |
8908329-I | Joseph Weisman |
8411197 | Robert F. Werner Jr. |
13101048 | Michael White |
16061082 | Robert Whitehurst |
9608510 | Brian R. Wilkes |
0901974 | Dave Williams |
16111084 | Isaac Williams |
0902975 | Scott Williams |
0112778 | Chikage Michelle Windler |
0502886 | Michael Witcher |
19051120 | David Wolter |
9804571 | Amy Sweezey Wrench |
0512907 | Christopher Wright |
0712951-I | Julie Wunder |
0703940 | Wesley A. Wyatt |
0602911 | Karen Wynne |
0011732 | Todd Yakoubian |
0410874 | Anthony Yanez |
9808583 | Jennifer Zeppelin |
Numerical
8206103 | John G. Bernier |
8208111-I | Michael Graham |
8210123 | James William Jaggers |
8301133 | Troy Kimmel |
8304147-I | Stephen Harned |
8307151-I | Dale Dockus |
8402170-I | David H. Brown |
8404172 | Michael John Lyons |
8406179 | Jack Church |
8406182 | Chuck Lofton |
8407185-I | Steven Anderson |
8408188 | Jerry Brown |
8409192 | David Freeman |
8411197 | Robert F. Werner Jr. |
8512216-I | Cheryll Jones |
8512218-I | James A. Barach |
8512221-I | Mark Lee |
8602226 | Joe R. Diaz |
8606234 | Cheryl Lemke |
8606237 | Kevin D. Janison |
8606238 | Rob Fowler |
8607243 | Franklin P. Billingsley |
8610255 | Jesse Walker |
8612259 | William F. Walsh III |
8704265 | Robert J. McGuire |
8711287 | Alan Sealls |
8809304-I | Steven Caporizzo |
8809310 | Lisa Spencer |
8901314-I | Susan M. Palka |
8902321 | Mark J. Scirto |
8904324 | Richard G. Johnson |
8908329-I | Joseph Weisman |
8910332-I | Larry Cosgrove |
8910334 | Joe Lauria |
9002340 | Thomas C. Messner |
9004343 | Stephen Raleigh |
9004344 | Kurtis Goertz |
9004347-I | Bradley Sussman |
9007350 | Mike Clay |
9007351-I | Randy M. Rauch |
9009352 | Cynthia H. Preszler-Mack |
9009356 | Tom Sorrells |
9009360 | Judson E. Prater Jr. |
9012361 | Steve Adamson |
9106366 | Rick Lantz |
9109377 | Jeffrey Paul Lyons |
9201384 | James Spann |
9201385-R | Judson E. Prater Jr. (Radio) |
9201386 | Steve Kersh |
9201387 | Matthew Hinkin |
9201388 | Tim Heller |
9202390 | Miles S. Muzio |
9203395 | Tracy A. Butler |
9204398 | David W. Aguilera |
9302410-I | Paul Kavanaugh |
9305413 | Paul Emmick |
9308418 | Dave Roberts |
9309422-I | Christopher J. Dunn |
9312429 | Lawrence Rice |
9312431 | Michael Goldberg |
9402433 | Mary Kay Kleist |
9402434 | Bryan S. Hale |
9403436-I | Pete Grigsby III |
9404444 | Jay Trobec |
9407449-I | Lisa Weir |
9306414-I | Eric Gardner |
9406448 | Rich Thomas |
9410451 | Tom Sherry |
9410452 | Mark Eric Johnson |
9410453 | Robert D. Van Winkle |
9411456 | Andy Wallace |
9411457-I | Dan Carlson |
9501459 | Scott Fisher |
9501463 | David A. Glenn |
9502465-R | Mike Clay (Radio) |
9504468 | Michael W. Stone |
9504469 | Tim Simpson |
9506476 | Shane Butler |
9511490 | Margaret Orr |
9601496 | David Fraser |
9601497-R | Gary Sadowsky (Radio) |
9601498 | Gary Sadowsky |
9602499 | Gary Franklin Stephenson |
9602500-I | Declan Cannon |
9604503 | Ed Buckner |
9604504 | Tony Mainolfi |
9604505 | Jeffrey Matthews Rumpf |
9606508 | George Myers |
9608510 | Brian R. Wilkes |
9612518-I | Nick Walker |
9702523 | Charles E. Earley |
9703526 | Elizabeth Gardner |
9704527 | John R. Toohey-Morales |
9705535-I | Linda Kozura |
9706537 | Michael Schlesinger |
9708541-I | James Moore |
9708542-I | Michael E. Randall |
9708543 | Charles Debroder |
9710546 | James-Paul Dice |
9710547 | David Rogers |
9710548 | Monica Woods Gray |
9710549 | Sandhya Patel-Youel |
9710551 | Robert L. Bettes |
9712554 | Lew Jetton |
9712555 | Stacey Donaldson |
9712557 | Clinton D. Boone |
9801559-I | Lori Pinson |
9801560 | Laura J. Huckabee |
9801561 | Pete Petoniak |
9803563 | Jim Van Fleet |
9803564 | Jacqui Jeras (Ellis) |
9803566 | William M. Quinlan |
9804569 | Eric W. Elwell |
9804571 | Amy Sweezey Wrench |
9805573 | James Christopher Berschback |
9806578-R | James William Jaggers (Radio) |
9808580-I | Todd Adams |
9808582 | Hollie Strano |
9808583 | Jennifer Zeppelin |
9808584 | Donald L. Schwenneker II |
9808586 | Fidel Ferro |
9808589-R-I | James Edenfield |
9810595 | Michael P. Bettes |
9810597 | David Tillman |
9811598 | John Oldshue |
9811599 | Kelly Cass Boland |
9811602 | Thomas B. Brannon |
9811603 | Melissa R. Barrington |
9811605-I | Mike Roberts |
9812608 | Lelan A. Statom |
9812609 | Kelly Bates Riley |
9903619 | Allen Strum |
9904623-I | Charles Neese |
9904626 | Byron E. Douglas |
9905631-I | Rodney Price |
9906633 | Christopher Lee Allen |
9907639 | Robert Forgit |
9908640 | Cyndee O'Quinn |
9908643 | Erik Maitland |
9909646 | Joey Sulipeck |
9909647 | Christopher D. Smith |
9909649 | Kristina Crocker |
9910654-I | Mark Avery |
9911657 | Paul Deanno |
9912659 | Lee F. Davis |
9912660 | Jeff Crum |
9912662-R | Kirk T. Melhuish (Radio) |
9912664 | Bryan C. Karrick |
0001668 | Steven J. Rudin |
0002676 | Tom Reuwer |
0003680 | Tammara Souza |
0003681-I | John Boyle |
0003682 | John R. Nodar |
0003684 | Kevin S. Lawrence |
0004688 | Benjamin Smith |
0004689 | Paul Ossman |
0004690 | Sean Ash |
0005693-I | Eileen Schmidt |
0007704 | Jude James Redfield |
0008705 | Mike Heard |
0008706 | Jacqueline K. Purcell |
0008708 | Byron L. Morton II |
0008709-I | Scott Prinsen |
0008710 | Christopher Suchan |
0008713 | Betsy Kling |
0009717 | R. Christopher Mathis |
0009721 | Joshua S. Hodell |
0010724 | Robert Stephen Nucatola |
0011729-I | Josh Rubenstein |
0011732 | Todd Yakoubian |
0012734 | Kelly Foster |
0101737 | Eric Gwen Pritchett |
0102738-I | Chad Gibson |
0102741 | Hutch D. Johnson |
0102743-I | Lon Curtis |
0102744 | Alan W. Shoemaker |
0104745 | Amy Gardner |
0104746 | Thomas A. Atkins |
0104747-I | Bryan Scofield |
0105751 | Branden Borremans |
0107761 | Spencer D. Adkins |
0108763 | Doug Iverson |
0109765 | Heather J. Hope |
0109766 | John Champion |
0109767 | Davis Nolan |
0109768 | John Patrick Golobish Jr. |
0109772 | David J. Hovde |
0109774-I | Tara Bassett |
0112777 | Cuyler L. Diggs |
0112778 | Chikage Michelle Windler |
0112779-I | Joshua Nathan |
0205786 | David Call |
0205788 | Rob Eicher |
0206791 | John Carroll |
0206792 | Mark C. Tamayo |
0207794 | Rob Haswell |
0207795 | Lee Haywood |
0207797 | David Kuharchik |
0207798 | Dennis L. Ketterer |
0207799-I | Shane Carter |
0207802 | Joseph M. Rao |
0207803 | Jeff Thompson |
0208806 | William W. Kelly |
0208807 | Jeff Oechslein |
0208808 | Sean D. McLaughlin |
0208811-I | Paul Knight |
0211814 | Branton Miller |
0211815-R | Branton Miller (Radio) |
0211816 | Chad Watson |
0211817 | Ryan M. Phillips |
0301821 | David Aldrich |
0303824-I | Mike Morrison |
0303825-I | Eric Price |
0304827 | Edward Echols |
0304828 | William J. Bellis |
0304829 | Jason K. Smith |
0305830 | Samuel Ryan Vaughan |
0305832-I | Orelon Sidney |
0305833 | Ray Foreman |
0306835 | Douglas J. Heady |
0306836 | Michael P. Nelson |
0308839 | Darren J. Sweeney |
0308840 | Michael D. Cameron |
0308843 | Richard H. Dickert |
0310845 | Joseph A. Veres, Jr. |
0310846 | John B. Dissauer |
0310849 | Jason Lindsey |
0401851 | Kris Kuyper |
0401853 | Christopher Still |
0404855 | Burton M. Fitzsimmons III |
0405859 | Andy McCray |
0407861 | Jayme King |
0407862 | Jamie (Krumheuer) Jarosik |
0407863 | Kevin Mark Eubank |
0408869 | Jason Kendrick |
0410873 | Ben Bailey |
0410874 | Anthony Yanez |
0410875 | Ross Janssen |
0410876 | Justin Cooper Chambers |
0410877 | Garrett N. Lewis |
0502883 | Ted Schmidt |
0502886 | Michael Witcher |
0502887 | Meghan Danahey |
0502888 | Kathleen L. Sabine |
0504890-I | Nick Austin |
0505891 | Nathan S. Johnson |
0506892 | Jeremy A. Baker |
0506893 | Jason A. Nicholas |
0507894-I | Susan Soltero |
0508895 | Betty Davis |
0508898 | Jared Scott Silverman |
0509899 | Steve Templeton |
0509901 | Jeff Huffman |
0510903 | John Bryant |
0510905 | Matthew P. Makens |
0512907 | Christopher Wright |
0601908 | Matthew Hines |
0602909 | Kristin E. Emery |
0602910 | Jeffrey D. Booth |
0602911 | Karen Wynne |
0603913 | Pat Walker |
0604916 | Shawn Cable |
0604919-I | Brian Shields |
0604921 | Ashton J. Altieri |
0605922 | Chris Tomer |
0606923 | Sam Argier |
0607926 | Dan Reynolds |
0607927 | Tara M. Lane |
0607928 | C. Leigh Spann |
0609929 | Ty Shesky |
0611931 | Shane Charlton Holinde |
0611932 | Travis Koshko |
0611934 | Ray Petelin |
0612936 | Morgan Palmer |
0702938 | Andrea Romero Higgins |
0703940 | Wesley A. Wyatt |
0705941 | Derek Beasley |
0705942 | Kevin Lighty |
0706944-I | Brett Cummins |
0706945 | Benjamin A. Peine |
0707946 | Brian S. Goode |
0707947 | Adam Stiles |
0707948 | Brooks A. Garner |
0711950 | Michelle Muscatello |
0712951-I | Julie Wunder |
0801952-I | Crystal Egger |
0802955 | Brandon C. Roux |
0804960-I | Kristie Kubovic |
0804961 | Joseph G. Murgo |
0804963 | Ted Pretty |
0805964-I | Josh Blumenfeld |
0806966 | Eric Finkenbinder |
0806967 | Wes Callison |
0809969 | JC Fultz |
0810970 | Kyle Underwood |
0811971 | Pete Caggiano |
0901972 | Tracy Sinclare |
0901974 | Dave Williams |
0902975 | Scott Williams |
0905978I | Timothy Elbertson |
0905976 | Brian Neudorff |
0905977 | Albert J. Ramon |
0905979 | Kendra Kent |
0905980 | Michele Powers |
0906982-R | Troy Kimmel (Radio) |
0907984 | Clayton B. Stiver |
0907985 | Kelly Greene |
0907987 | Randi Rico |
0910990 | Kyle A. Mounce |
0910991 | Kari Hall |
1001994 | Regina Marie Miller |
1001995 | Jonathan Myers |
1002996 | Robert A. Carlmark |
1002998 | Zachary Shields |
10071003 | Matthew Derek Kinkade |
11021004 | Jeff Porter |
11031007 | William Kardas |
11031008 | Mark Holley |
11041009 | Kevin Jeanes |
11051011 | Raphael Miranda |
11061012 | Paul Milliken |
11061013 | Trent Okerson |
11061014 | Evelyn Taft |
11091018 | Alissa Carlson |
11111019 | Mike Rawlins |
11121020 | Jillian Reale |
12021022 | Jeff Jumper |
12031023 | Lauren Jones |
12041024 | Ryan Snoddon |
12051026 | Jason Dunning |
12051027 | Travis Herzog |
12051028 | Richard Scott |
12061029-I | Richard Rogers |
12071030 | Kristen Kirchhaine |
12091031 | Cody Matz |
12091032 | Laura Velasquez |
12111033 | Maricela Vazquez |
12121034 | John Cameron |
13011036 | Justin Rudicel |
13011037 | Jay Engle |
13011038 | Sergio Gonzalez |
13021039 | Alan Holt |
13051040 | Frank Waugh |
13051041 | Ellen Bacca |
13061042 | Ken Weathers |
13071043 | Lissette Gonzalez |
13081044 | Victoria Graf |
13081045 | Ethan Huston |
13101047 | Joshua Eachus |
13101048 | Michael White |
14011050 | Ken Meehan |
14021051 | John Dolusic |
14021052 | Jason Sydejko |
14041053-I | Zachary Schweizer |
14061055 | Aubrey Urbanowicz |
14061056 | Candace Campos |
14061057 | Kalee Dionne |
14101060 | Greg Dutra |
14121061 | Nicholas Ferreri |
15021062 | Trent Magill |
15031063 | Alex Wallace |
15031064 | Liz Horton |
15041065 | Eric Snitil |
15071066 | Cameron Hopman |
15071067 | Marcus Walter |
15071068-I | Kevin Roth |
15101069 | Travis Roberts |
15111070 | Robert Elvington |
15111071 | Belen DeLeon |
15121072 | Felicia Combs |
16031073 | Chris Gilson |
16031074 | Jennifer Ketchmark |
16041075 | Lindsey Slater |
16041076 | Chase Arnold |
16051077 | Maureen McCann |
16051078 | Jake Reed |
16051079 | Clay Ostarly |
16061080 | Pamela Gardner |
16061081 | Heather Waldman |
16061082 | Robert Whitehurst |
16081083 | Michael Seger |
16111084 | Isaac Williams |
16111085 | Marla Branson |
16111086 | Edward Phaeton |
16121087 | Bri Eggers |
17011088 | Kyle Roberts |
17011089 | Dann Cianca |
17011090 | Mike Taylor |
17021091 | Matt Brickman |
17041092 | Lewis Dortch |
17041093 | Rachael Kaye |
17051094 | Bree Sunshine Smith |
17061095 | Chris Bianchi |
17071096 | Matt Holiner |
17071097 | Rick DeLuca |
17101098 | Addison Green |
18011099 | John Kubis |
18011100 | Kaitlyn McGrath |
18011101 | Abby Acone |
18021102 | Emily Sutton |
18021103 | Cutter Martin |
18031104 | Ingrid Allstaedt |
18051105 | Lauren Rainson |
18051106 | Lauren Rautenkranz |
18061107 | Ariella Scalese |
18061108 | Thomas Geboy |
18071109 | Tracy Hinson |
18081110 | Alberto Romero |
18091111 | Jordan Sandler |
18091112 | Mallory Nicholls |
18101113 | Hayden Nix |
18121114 | Bryan Michael Schuerman |
19011115 | Brett Thackara |
19021116 | Dan Tomaso |
19041117 | James Hopkins |
19051118 | Chris Nestman |
19051119 | Hannah Strong |
19051120 | David Wolter |
19051121 | Christina Erne |
19061122 | Yara Lasanta |
19071123 | Ashley Dougherty |
19091124 | Caitlin Napoleoni |
19101125 | David Heckard |
19101126 | Jorge Torres |
20011127 | Dylan Robichaud |
20011128 | Carlos Robles |
20011129 | Adrian Lopez Lago |
20011130 | Benjamin Cathey |
20021131 | Yasser Kishk |
20071132 | Peyton Sanders |
20091133 | Lauren Linahan |
20101134 | Tony Sadiku |
20111135 | Jennifer Perez |
20111136 | Jason Frazer |
20121137 | Elizabeth Copeland |
For further information, please contact the NWA Office at (405) 701-5167 or click here.