| Time(UTC) | CAPE | CIN | K Index | Showalter Index | Total Totals | Lifted Index |
| 12 | 1081 | 414 | 11 | 0 | 48 | -2 |
| 13 | 1266 | 346 | 12 | -1 | 48 | -2 |
| 14 | M | M | M | M | M | M |
| 15 | 2342 | 71 | 12 | +2 | 44 | -5 |
| 16 | M | M | 7 | +5 | 41 | -3 |
| 17 | 3937 | 0 | 18 | -2 | 49 | -8 |
| 18 | M | M | 18 | -2 | 50 | -7 |
| 19 | 3349 | 0 | 22 | 0 | 47 | -7 |
Table II. Stability indices derived from GOES sounding profiles for Kansas City, Missouri, on 19 April 2000. Convective available potential energy (CAPE) and convective inhibition (CIN) are given in J kg-1. K Index, Showalter Index, Totals Index, and Lifted Index values are all in degrees C. 'M' denotes missing or indeterminable data.