| Time(UTC) | CAPE | CIN | K Index | Showalter Index | Total Totals | Lifted Index |
| 12 | 0 | 0 | 29 | -2 | 52 | +1 |
| 13 | 95 | 729 | 27 | -3 | 53 | 0 |
| 14 | 234 | 654 | 21 | -2 | 51 | 0 |
| 15 | 779 | 469 | 21 | -3 | 52 | -2 |
| 16 | 1266 | 369 | 18 | -3 | 51 | -3 |
| 17 | 1036 | 381 | 20 | -3 | 52 | -3 |
| 18 | M | M | 21 | -5 | 54 | -6 |
Table I. Stability indices derived from GOES sounding profiles for Jefferson City, Missouri, on 19 April 2000. Convective available potential energy (CAPE) and convective inhibition (CIN) are given in J kg-1. K Index, Showalter Index, Totals Index, and Lifted Index values are all in degrees C. 'M' denotes missing or indeterminable data.